en:start:initiatorguide:plan_project:phase_2:timetable
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:start:initiatorguide:plan_project:phase_2:timetable [2024/04/25 13:05] – ↷ Page moved from en:quickstart:timetable to en:start:initiatorguide:plan_project:phase_2:timetable s.blindow@liqd.net | en:start:initiatorguide:plan_project:phase_2:timetable [2024/04/25 13:12] (current) – s.blindow@liqd.net | ||
---|---|---|---|
Line 7: | Line 7: | ||
* Are there several phases of online participation, | * Are there several phases of online participation, | ||
* Is there a ceremonial presentation of the results to the decision makers? | * Is there a ceremonial presentation of the results to the decision makers? | ||
+ | |||
+ | |||
+ | [[en: |
en/start/initiatorguide/plan_project/phase_2/timetable.1714050333.txt.gz · Last modified: 2024/04/25 13:05 by s.blindow@liqd.net